903 Truck Beds Flat Deck: Heavy-Duty Work Truck Beds
The 903 Truck Beds Flat Deck is built for truck owners who need strength, versatility, and dependable performance in demanding work conditions. Designed for hauling, towing, and everyday jobsite use, this flat deck truck bed offers a rugged construction that supports commercial fleets and hardworking trucks alike. With a clean, functional design and heavy-duty materials, Truck Beds Flat Deck delivers long-lasting value, practical utility, and a professional appearance that stands out on the road.
Available in multiple widths and lengths, the flat deck design provides flexibility for different truck setups and work needs. Whether you are upgrading a work truck, outfitting a fleet, or looking for a durable truck bed that can handle tough tasks, the Truck Beds Flat Deck is a strong choice for reliability and performance. Its sturdy build and practical layout make it ideal for drivers who need a truck bed that works as hard as they do.
Specs & Features
| Available Widths | 84” | 97” | ||
| Available Lenghts | 7′ | 8’6″ | 9’4″ | 11’4″ |
| Headache Rack | 39”, 40” & 42″ Tubular | |||
| Skirt | Smooth Plate | |||
| Floor | 1/8″ Steel Diamond Plate | |||
| Frame Rails | 4″ Structural C-Channel | Adjustable or 42″ & 38″ | |||
| Crossmembers | 3″ Structural C-Channel | |||
| Gooseneck Hitch | 2-5/16″ Ball Rated at 30,000 lbs | |||
| Bumper Pull Hitch | 2-1/2″ Receiver Tube Rated at 21,000 lbs | |||
| Rub Rail | Stake Pockets with 2″ x 3/8″ Flat | |||
| Fuel Fill | Angled | |||
| Marker Lights | Bullet LED Lights | |||
| Rear Lights | Oval LED Lights | |||
| Cargo Light |
LED Cargo Light | |||
| Bumper Trailer Plug |
4 & 5 Way Flat, 7 Way Round Plug Connector | |||
| Gooseneck Trailer Plug |
7 Way Round Plug Connector | |||
| Wiring |
Insulated, Sealed All Weather Modular Harness | |||
| Fenders | N/A | |||
| Side Steps | Optional | |||
| Tool Box | Optional | |||
| Finish | Primer with Black Polyester TGIC Gloss Powder Topcoat |
|||
| Part Number | Description | Weight | Make |
| FD8407040AR | Flat Bed, 84″ Wide, 7’0 Long, 40″ GW, 42/38 Adjustable Runners | 923 | RAM & FORD 2016 and Older | Older GM |
| FD9707040AR | Flat Bed, 97″ Wide, 7’0 Long, 40″ GW, 42/38 Adjustable Runners | 993 | RAM & FORD 2016 and Older | Older GM |
| FD840704042 | Flat Bed, 84″ Wide, 7’0 Long, 40″ GW, 42″ Runners | 923 | RAM & FORD 2017 and Newer | Older GM |
| FD970704042 | Flat Bed, 97″ Wide, 7’0 Long, 40″ GW, 42″ Runners | 993 | RAM & FORD 2017 and Newer | Older GM |
| FD8408652AR | Flat Bed, 84″ Wide, 8’6 Long, 52″ GW, 42/38 Adjustable Runners | 996 | All Makes |
| FD9708652AR | Flat Bed, 97″ Wide, 8’6 Long, 52″ GW, 42/38 Adjustable Runners | 1070 | All Makes |
| FD840865242 | Flat Bed, 84″ Wide, 8’6 Long, 52″ GW, 42″ Runners | 996 | All Makes |
| FD970865242 | Flat Bed, 97″ Wide, 8’6 Long, 52″ GW, 42″ Runners | 1070 | All Makes |
| FD840946034 | Flat Bed, 84″ WIDE, 9’4 LONG, 60 CTA, 34″ RUNNER | All Makes | |
| FD970946034 | Flat Bed, 97″ WIDE, 9’4 LONG, 60 CTA, 34″ RUNNER | 1182 | All Makes |
| FD841148434 | Flat Bed, 84″ WIDE, 11’4 LONG, 84 CTA, 34″ RUNNER | All Makes | |
| FD971148434 | Flat Bed, 97″ WIDE, 11’4 LONG, 84 CTA, 34″ RUNNER | All Makes |
| Ford Truck Guide | |||||
| Years | Axle Type | Width | Length | Cab-To-Axle | Runners |
| 1998-2016 | Single Wheel Short Wheel Base | 84”’ | 7’ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 84” | 8’ 6” | 56″ | 38″ | |
| Dually | 97” | 8’ 6” | 56″ | 38″ | |
| 2017-Present | Single Wheel Short Wheel Base | 84” | 84” | 40″ | 42″ |
| Single Wheel Long Wheel Base | 84” | 8’ 6” | 58″ | 42″ | |
| Dually | 97” | 8’ 6” | 58″ | 42″ | |
| All Years Models | Single Wheel Cab & Chassis | 84” | 9’ 4” | 60″ | 34″ |
| Dual Wheel Cab & Chassis | 97” | 9’ 4” | 60″ | 34″ | |
| Cab & Chassis | 97” | 11’ 4” | 84″ | 34″ | |
| GM Truck Guide | |||||
| Years | Axle Type | Width | Length | Cab-To-Axle | Runners |
| 2000-Present | Single Wheel Short Wheel Base | 84” | 84″ | 42″ | 42″ |
| Single Wheel Long Wheel Base | 84” | 8’ 6” | 56″ | 42″ | |
| Dually | 94” | 8’ 6” | 56″ | 42″ | |
| Cab & Chassis | 97” | 9’ 4” | 60″ | 34″ | |
| Ram Truck Guide | |||||
| Years | Axle Type | Width | Length | Cab-To-Axle | Runners |
| 2002-Older | Single Wheel Short Wheel Base | 84″ | 84″ | 40″ | 38″ |
| Single Wheel Long Wheel Base | 84” | 8’ 6” | 56″ | 38″ | |
| Dually | 97” | 8’ 6” | 56″ | 38″ | |
| 2003-Present | Single Wheel Short Wheel Base | 84” | 84″ | 38″ | 42″ |
| Single Wheel Long Wheel Base | 84” | 8’ 6” | 58″ | 42″ | |
| Dually | 97” | 8’ 6” | 58″ | 42″ | |
| Mega Cab Dually | 97” | 84″ | 38″ | 42″ | |
| 2007-Present | Single Wheel Cab & Chassis | 84” | 9’ 4” | 60″ | 34″ |
| Dual Wheel Cab & Chassis | 97” | 9’ 4” | 60″ | 34″ | |
| Cab & Chassis | 97” | 11’ 4” | 84″ | 34″ | |














Reviews
There are no reviews yet.